Heritage Tanks Request a Call Request More Info



Tank sizes, capacities and sand pad requirements

Model Diameter Height Litres Gallon Pad Diameter Sand + Required Notes
HT 115 5.37m 2.30m 52,000 11,500 7.37m 6.5m³

 

 

 

Ring beams recomended
for industrial applications

HT 150 6.14m 2.30m 68,000 15,000 8.14m 8.0m³
HT 200 6.95m 2.30m 88,000 19,500 8.95m 9.5m³
HT 230 7.68m 2.30m 106,500 23,500 9.68m 11m³
HT 280 8.45m 2.30m 129,000 28,500 10.45m 13m³
HT 330 9.21m 2.30m 153,500 34,000 11.21m 15m³
HT 400 9.98m 2.30m 180,000 40,000 11.98m 17m³
HT 500 11.51m 2.30m 240,000 53,000 13.51m 22m³
HT 600 12.28m 2.30m 272,000 60,000 14.28m 24m³
HT 800 11.51m 3.45m 358,000 79,000 15.51m 28m³
HT 1000 13.82m 3.45m 517,000 114,000 - -

 

Requires concrete
Ring Beam

HT 1200 14.58m 3.45m 576,000 127,000 - -
HT 1600 14.58m 4.6m 768,000 168,000 - -
HT 2000 17.14m 4.6m 1,060.000 233,000 - -

* Custom built tanks can be designed as per your industrial tank sizes requirements.

Should you require any further information, please contact us.