Heritage Tanks Request a Call Request More Info



Tank sizes, capacities and sand pad requirements

Model Diameter Height Litres Gallon Pad Diameter Sand + Required
HT 115 5.37m 2.30m 52,000 11,500 7.37m 6.5m³
HT 150 6.14m 2.30m 68,000 15,000 8.14m 8.0m³
HT 200 6.95m 2.30m 88,000 19,500 8.95m 9.5m³
HT 230 7.68m 2.30m 106,500 23,500 9.68m 11m³
HT 280 8.45m 2.30m 129,000 28,500 10.45m 13m³
HT 330 9.21m 2.30m 153,500 34,000 11.21m 15m³
HT 400 9.98m 2.30m 180,000 40,000 11.98m 17m³
HT 500 11.51m 2.30m 240,000 53,000 13.51m 22m³
HT 600 12.28m 2.30m 272,000 60,000 14.28m 24m³
HT 800 11.51m 3.45m 358,000 79,000 15.51m 28m³

Should you require any further information, please contact us.